Regulatory
Part:BBa_K1847009
Designed by: Anna Fomitcheva, Lisa Baumgartner, Charlotte Ramon Group: iGEM15_ETH_Zurich (2015-08-26)
lldRO1-J23118-lldRO2
Collection of promoters regulated by LldR.
Sequence and Features
Assembly Compatibility:
- 10COMPATIBLE WITH RFC[10]
- 12INCOMPATIBLE WITH RFC[12]Illegal NheI site found at 78
Illegal NheI site found at 101 - 21COMPATIBLE WITH RFC[21]
- 23COMPATIBLE WITH RFC[23]
- 25COMPATIBLE WITH RFC[25]
- 1000COMPATIBLE WITH RFC[1000]
Usage and Biology
J23118-B0034-lldR | J23118-B0034-lldP-lldR | J23114-B0032-lldP-lldR | |
---|---|---|---|
Coefficient values | K=977.5 (812.6, 1142) | K=2361 (1051, 3671) | K=459.8 (121.5, 798) |
al = 1.1e+04 (fixed at bound) | al = 516.7 (-1522, 2555) | al = 1.775e+04 (1.619e+04, 1.93e+04) | |
mu = 1.717e+04 (1.634e+04, 1.8e+04) | mu = 1.256e+04 (9078, 1.603e+04) | mu = 1.711e+04 (1.366e+04, 2.057e+04) | |
n1 = 1.084 (0.8159, 1.352) | n1 = 0.7986 (0.3991, 1.198) | n1 = 0.7485 (0.3491, 1.148) | |
Goodness to fit | sse: 5.5485e+08 | sse: 3.3911e+08 | sse: 9.3519e+09 |
rsquare: 0.9967 | rsquare: 0.9894 | rsquare: 0.9835 | |
fe: 8 | dfe: 7 | dfe: 7 | |
adjrsquare: 0.9959 | adjrsquare: 0.9848 | adjrsquare: 0.9764 | |
rmse: 8.3280e+03 | rmse: 6.9602e+03 | rmse: 3.6551e+04 |
[edit]
Categories
Parameters
//awards/part_collection/2015
None |