Difference between revisions of "Part:BBa K1723003:Experience"
E.Cuillery (Talk | contribs) |
E.Cuillery (Talk | contribs) |
||
Line 13: | Line 13: | ||
<h3> Effects of BBa_K1723000 on BBa_K1723001 promoter </h3> | <h3> Effects of BBa_K1723000 on BBa_K1723001 promoter </h3> | ||
https://static.igem.org/mediawiki/2015/9/97/EPF_Lausanne_RESULTS_EXPERIENCE.png | https://static.igem.org/mediawiki/2015/9/97/EPF_Lausanne_RESULTS_EXPERIENCE.png | ||
+ | <p>promoter strength was assessed using GFPmut2 reporter.</p> | ||
+ | <br/> | ||
<p>This chart present the effects of dCas9-ω (BBa_K1723000) on the PAM rich URS J23117 promoter (BBa_K1723001) when provided following sgRNAs:<br/><br/> | <p>This chart present the effects of dCas9-ω (BBa_K1723000) on the PAM rich URS J23117 promoter (BBa_K1723001) when provided following sgRNAs:<br/><br/> | ||
Line 31: | Line 33: | ||
<h3>This chart show the promoter PAM rich URS J23117 (BBa_K1723001) strength in the presence of different complexes sgRNA-dCas9-ω provided by our part collection. Specifically, we see that in presence of the complex BBa_K1723003-dCas9-ω, the promoter PAM rich URS J23117 (BBa_K1723001) is activated. Visit our website for more informations: http://2015.igem.org/Team:EPF_Lausanne</h3> | <h3>This chart show the promoter PAM rich URS J23117 (BBa_K1723001) strength in the presence of different complexes sgRNA-dCas9-ω provided by our part collection. Specifically, we see that in presence of the complex BBa_K1723003-dCas9-ω, the promoter PAM rich URS J23117 (BBa_K1723001) is activated. Visit our website for more informations: http://2015.igem.org/Team:EPF_Lausanne</h3> | ||
<br/><br/> | <br/><br/> | ||
− | + | ||
− | + | ||
===User Reviews=== | ===User Reviews=== |
Revision as of 18:32, 18 September 2015
Applications of BBa_K1723003
This picture represent the system we want to build using this promoter: a transistor like element in cell. The complex dCas9-sgRNA will bind on the promoter and activate or inhibit it.
Effects of BBa_K1723000 on BBa_K1723001 promoter
promoter strength was assessed using GFPmut2 reporter.
This chart present the effects of dCas9-ω (BBa_K1723000) on the PAM rich URS J23117 promoter (BBa_K1723001) when provided following sgRNAs:
[A] sgRNA Z4 (BBa_K1723003), activating
[A/R1] sgRNA Z4 (BBa_K1723003), activating, AND sgRNA Z35 (BBa_K1723004), inhibiting
[A/R2] sgRNA Z4 (BBa_K1723003), activating AND sgRNA Z0 (BBa_K1723002), inhibiting
[R2] sgRNA Z0 (BBa_K1723002), inhibiting
[R1] sgRNA Z35 (BBa_K1723004), inhibiting
In comparison with:
[B] apo-dCas9-ω (=no sgRNA)
[Af] no dCas9-ω, no sgRNA
This chart show the promoter PAM rich URS J23117 (BBa_K1723001) strength in the presence of different complexes sgRNA-dCas9-ω provided by our part collection. Specifically, we see that in presence of the complex BBa_K1723003-dCas9-ω, the promoter PAM rich URS J23117 (BBa_K1723001) is activated. Visit our website for more informations: http://2015.igem.org/Team:EPF_Lausanne
User Reviews
UNIQad0c81eb7a25f4ee-partinfo-00000000-QINU UNIQad0c81eb7a25f4ee-partinfo-00000001-QINU