Difference between revisions of "Part:BBa K4586010"
(→Usage) |
Ahmed Mattar (Talk | contribs) (→Usage) |
||
Line 7: | Line 7: | ||
==Usage== | ==Usage== | ||
− | This part acts to strengthen the duration and intensity of downstream signaling as target-ligand binding occurs. We implemented this in our system to improve the efficacy of our therapeutic agent by increasing the default level of exosome synthesis within our engineered MSC. | + | This part acts to strengthen the duration and intensity of downstream signaling as target-ligand binding occurs. We implemented this in our system to improve the efficacy of our therapeutic agent by increasing the default level of exosome synthesis within our engineered MSC as shown in figure 1. |
+ | <html><div align="center"style="border:solid #17252A; width:100%;float:center;"><img style=" max-width:850px; | ||
+ | width:100%; | ||
+ | height:auto; | ||
+ | position: relative; | ||
+ | top: 50%; | ||
+ | left: 45%; | ||
+ | transform: translate( -50%); | ||
+ | padding-bottom:25px; | ||
+ | padding-top:25px; | ||
+ | "src="https://static.igem.wiki/teams/4586/wiki/parts/booster-gene.png | ||
+ | "> | ||
+ | <p class=MsoNormal align=center style='text-align:left;border:none;width:98% ;justify-content:center;'><span | ||
+ | lang=EN style='font-size:11.0pt;line-height:115%'>Figure 1: This figure illustrates the design of our biological circuit coding for booster genes(SDC4,STEAP3 and NadB) and their role in increasing the synthetic capacity of MSCs to secrete exosomes that carry our therapeutic agent represented in Cas12k/gBAFF-R | ||
+ | </span></p></div></html> | ||
<!-- Add more about the biology of this part here | <!-- Add more about the biology of this part here |
Revision as of 14:15, 22 September 2023
SDC4
Part Description
This part is an activator of signaling pathways to control cellular processes that arbitrate cell migration, proliferation, endocytosis, and mechano-transduction, as well as its ability to independently activate signaling pathways in response the target-ligand binding as well.
Usage
This part acts to strengthen the duration and intensity of downstream signaling as target-ligand binding occurs. We implemented this in our system to improve the efficacy of our therapeutic agent by increasing the default level of exosome synthesis within our engineered MSC as shown in figure 1.
Figure 1: This figure illustrates the design of our biological circuit coding for booster genes(SDC4,STEAP3 and NadB) and their role in increasing the synthetic capacity of MSCs to secrete exosomes that carry our therapeutic agent represented in Cas12k/gBAFF-R
Sequence and Features
- 10COMPATIBLE WITH RFC[10]
- 12COMPATIBLE WITH RFC[12]
- 21INCOMPATIBLE WITH RFC[21]Illegal BglII site found at 201
- 23COMPATIBLE WITH RFC[23]
- 25COMPATIBLE WITH RFC[25]
- 1000COMPATIBLE WITH RFC[1000]