Difference between revisions of "Part:BBa K4438601:Experience"
Neha adarsh (Talk | contribs) |
|||
Line 7: | Line 7: | ||
[[File:T--IISER-Tirupati_India--T6-D1_and_D2-IVT_Results.png]] | [[File:T--IISER-Tirupati_India--T6-D1_and_D2-IVT_Results.png]] | ||
− | T6- | + | The graph depicts fluorescence readout of T6-D1 and T6-D2 after 30 mins and 1 hour incubation respectively.Dye: DFHBI dye + buffer; T6LA1: DFHBI dye + buffer + Trigger1-T6 Aptamer + Testosterone; T6LA2: DFHBI dye + buffer +Trigger2-T6 Aptamer + Testosterone. |
+ | |||
+ | After 30 minutes of incubation with 5X sensor buffer and dye, there was a shift in fluorescence intensity for 1mM testosterone compared to lower testosterone concentrations. An maximum fold-change of 4.23 was observed in the sample with 1mM testosterone, while the range of fold-change at lower concentrations was 1.15 to 1.34 folds. | ||
+ | |||
+ | This experiment paved the way for further optimization of testosterone-sensing dual aptamer systems. Our designs proved successful in detecting the hormone, however, further experiments could help us achieve a more sensitive system. | ||
+ | |||
===User Reviews=== | ===User Reviews=== | ||
<!-- DON'T DELETE --><partinfo>BBa_K4438601 StartReviews</partinfo> | <!-- DON'T DELETE --><partinfo>BBa_K4438601 StartReviews</partinfo> |
Latest revision as of 03:01, 14 October 2022
This experience page is provided so that any user may enter their experience using this part.
Please enter
how you used this part and how it worked out.
Applications of BBa_K4438601
The graph depicts fluorescence readout of T6-D1 and T6-D2 after 30 mins and 1 hour incubation respectively.Dye: DFHBI dye + buffer; T6LA1: DFHBI dye + buffer + Trigger1-T6 Aptamer + Testosterone; T6LA2: DFHBI dye + buffer +Trigger2-T6 Aptamer + Testosterone.
After 30 minutes of incubation with 5X sensor buffer and dye, there was a shift in fluorescence intensity for 1mM testosterone compared to lower testosterone concentrations. An maximum fold-change of 4.23 was observed in the sample with 1mM testosterone, while the range of fold-change at lower concentrations was 1.15 to 1.34 folds.
This experiment paved the way for further optimization of testosterone-sensing dual aptamer systems. Our designs proved successful in detecting the hormone, however, further experiments could help us achieve a more sensitive system.
User Reviews
UNIQ12dc56a2cd9b1d67-partinfo-00000000-QINU UNIQ12dc56a2cd9b1d67-partinfo-00000001-QINU