Difference between revisions of "Part:BBa K3733033:Experience"
Heping Zhang (Talk | contribs) (→Applications of BBa_K3733033) |
HanZhenhao (Talk | contribs) (→Applications of BBa_K3733033) |
||
Line 6: | Line 6: | ||
===Applications of BBa_K3733033=== | ===Applications of BBa_K3733033=== | ||
<p> | <p> | ||
− | We transform <i>E.coli</i> DH5α strain with BBa_K3733033 and chose neGFP(https://parts.igem.org/Part:BBa_K3733012) as the | + | We transform <i>E.coli</i> DH5α strain with BBa_K3733033 and chose neGFP(https://parts.igem.org/Part:BBa_K3733012) as the report. The strain was expanded in LB medium to OD=0.4, then 198μL of bacterial solution was injected into a 96-well plate, and a series of concentration gradients (0mM, 0.001mM, 0.01mM, 0.1mM, 1mM) of sodium thiosulfate were added into each well to 200μL. Measure the fluorescence with gain of 75 and OD<sub>600</sub> in the Synergy H1 microplate reader overnight. The results of our experiment are shown in the figure below (<b>Figure 1</b>). |
</p> | </p> | ||
<html> | <html> |
Latest revision as of 17:46, 17 October 2021
This experience page is provided so that any user may enter their experience using this part.
Please enter
how you used this part and how it worked out.
Applications of BBa_K3733033
We transform E.coli DH5α strain with BBa_K3733033 and chose neGFP(https://parts.igem.org/Part:BBa_K3733012) as the report. The strain was expanded in LB medium to OD=0.4, then 198μL of bacterial solution was injected into a 96-well plate, and a series of concentration gradients (0mM, 0.001mM, 0.01mM, 0.1mM, 1mM) of sodium thiosulfate were added into each well to 200μL. Measure the fluorescence with gain of 75 and OD600 in the Synergy H1 microplate reader overnight. The results of our experiment are shown in the figure below (Figure 1).
User Reviews
UNIQ3470c957cb2f8622-partinfo-00000001-QINU UNIQ3470c957cb2f8622-partinfo-00000002-QINU