Difference between revisions of "Part:BBa K2973015:Experience"
Nickdelkis (Talk | contribs) (→Applications of BBa_K2973015) |
Akatsaouni (Talk | contribs) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 6: | Line 6: | ||
===Applications of BBa_K2973015=== | ===Applications of BBa_K2973015=== | ||
This part serves as a DNA template for amplification reactions (biomarker). In our project, we successfuly amplified a specific region of the part using PCR and Recombinase Polymerase Amplification (RPA). | This part serves as a DNA template for amplification reactions (biomarker). In our project, we successfuly amplified a specific region of the part using PCR and Recombinase Polymerase Amplification (RPA). | ||
− | PCR Reaction | + | |
+ | PCR Reaction: | ||
+ | |||
<html> | <html> | ||
<head> | <head> | ||
Line 13: | Line 15: | ||
<body> | <body> | ||
− | <img src="https://static.igem.org/mediawiki/parts/5/59/Thessaly_2019_HBV_PCR_Gel.jpeg" width=" | + | <img src="https://static.igem.org/mediawiki/parts/5/59/Thessaly_2019_HBV_PCR_Gel.jpeg" width="200" |
− | height=" | + | height="300"> |
</body> | </body> | ||
</html> | </html> | ||
+ | |||
+ | |||
+ | RPA reaction after cleanup of the amplified product: | ||
+ | |||
+ | <html> | ||
+ | <head> | ||
+ | <title>HTML img Tag</title> | ||
+ | </head> | ||
+ | |||
+ | <body> | ||
+ | <img src="https://2019.igem.org/wiki/images/a/af/T--Thessaly--Results_Figure9.jpg" width="200" | ||
+ | height="300"> | ||
+ | </body> | ||
+ | </html> | ||
+ | |||
===User Reviews=== | ===User Reviews=== |
Latest revision as of 16:50, 20 October 2019
This experience page is provided so that any user may enter their experience using this part.
Please enter
how you used this part and how it worked out.
Applications of BBa_K2973015
This part serves as a DNA template for amplification reactions (biomarker). In our project, we successfuly amplified a specific region of the part using PCR and Recombinase Polymerase Amplification (RPA).
PCR Reaction:
RPA reaction after cleanup of the amplified product:
User Reviews
UNIQ05454d363791eeda-partinfo-00000002-QINU UNIQ05454d363791eeda-partinfo-00000003-QINU