Difference between revisions of "Part:BBa K2832015:Experience"
Alexkata15 (Talk | contribs) |
Alexkata15 (Talk | contribs) |
||
Line 5: | Line 5: | ||
This part of the BIOFAB collection was expected to have medium activity levels but during testing had highest level of expression. | This part of the BIOFAB collection was expected to have medium activity levels but during testing had highest level of expression. | ||
https://static.igem.org/mediawiki/parts/3/3c/BIOFAB_Promoters_Performance.png | https://static.igem.org/mediawiki/parts/3/3c/BIOFAB_Promoters_Performance.png | ||
+ | BIOFAB Promoters Performance Chart | ||
https://static.igem.org/mediawiki/parts/8/83/BIOFAB_Promoters_Performance_table.png | https://static.igem.org/mediawiki/parts/8/83/BIOFAB_Promoters_Performance_table.png | ||
+ | BIOFAB Promoters Performance Table | ||
===User Reviews=== | ===User Reviews=== | ||
<!-- DON'T DELETE --><partinfo>BBa_K2832015 StartReviews</partinfo> | <!-- DON'T DELETE --><partinfo>BBa_K2832015 StartReviews</partinfo> |
Latest revision as of 20:25, 3 December 2018
Applications of BBa_K2832015
This part of the BIOFAB collection was expected to have medium activity levels but during testing had highest level of expression. BIOFAB Promoters Performance Chart BIOFAB Promoters Performance Table
User Reviews
UNIQ77f6f327e6c7b302-partinfo-00000000-QINU UNIQ77f6f327e6c7b302-partinfo-00000001-QINU