Difference between revisions of "Part:BBa K2832011:Experience"
Alexkata15 (Talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | Our measurements are indicating that there is constitutive expression. This test device has been tested for its response to sound, we are analyzing the data and will present it at the Jamboree. | |
− | + | ||
===Applications of BBa_K2832011=== | ===Applications of BBa_K2832011=== | ||
+ | <table style="width:100%"> | ||
+ | <tr> | ||
+ | <th>Cells</th> | ||
+ | <th>Mean RFU/OD700</th> | ||
+ | <th>Standard Deviation</th> | ||
+ | <th>Mean RFU</th> | ||
+ | <th>Standard Deviation</th> | ||
+ | <th>Mean OD700</th> | ||
+ | <th>Standard Deviation</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Negative Control</td> | ||
+ | <td>81</td> | ||
+ | <td>11.8</td> | ||
+ | <td>49</td> | ||
+ | <td>6.7</td> | ||
+ | <td>0.601</td> | ||
+ | <td>0.011</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Positive Control</td> | ||
+ | <td>28642</td> | ||
+ | <td>2781.7</td> | ||
+ | <td>12028</td> | ||
+ | <td>854.2</td> | ||
+ | <td>0.425</td> | ||
+ | <td>0.074</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>BBa_K112400</td> | ||
+ | <td>12872</td> | ||
+ | <td>250.6</td> | ||
+ | <td>11993</td> | ||
+ | <td>425.0</td> | ||
+ | <td>0.932</td> | ||
+ | <td>0.026</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>BBa_K112401</td> | ||
+ | <td>2861</td> | ||
+ | <td>41.4</td> | ||
+ | <td>3082</td> | ||
+ | <td>164.7</td> | ||
+ | <td>1.077</td> | ||
+ | <td>0.057</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>BBa_K112402</td> | ||
+ | <td>24572</td> | ||
+ | <td>837.7</td> | ||
+ | <td>20455</td> | ||
+ | <td>507.1</td> | ||
+ | <td>0.833</td> | ||
+ | <td>0.014</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>BBa_K112405</td> | ||
+ | <td>304</td> | ||
+ | <td>11.3</td> | ||
+ | <td>246</td> | ||
+ | <td>12.6</td> | ||
+ | <td>0.807</td> | ||
+ | <td>0.013</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td>BBa_K112407</td> | ||
+ | <td>148</td> | ||
+ | <td>0.5</td> | ||
+ | <td>131</td> | ||
+ | <td>2.5</td> | ||
+ | <td>0.882</td> | ||
+ | <td>0.016</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <p> | ||
+ | This data shows the red fluorescence/OD700 in the test cells that include the Berkeley promoters in their test devices | ||
===User Reviews=== | ===User Reviews=== |
Latest revision as of 03:07, 18 October 2018
Our measurements are indicating that there is constitutive expression. This test device has been tested for its response to sound, we are analyzing the data and will present it at the Jamboree.
Applications of BBa_K2832011
Cells | Mean RFU/OD700 | Standard Deviation | Mean RFU | Standard Deviation | Mean OD700 | Standard Deviation |
---|---|---|---|---|---|---|
Negative Control | 81 | 11.8 | 49 | 6.7 | 0.601 | 0.011 |
Positive Control | 28642 | 2781.7 | 12028 | 854.2 | 0.425 | 0.074 |
BBa_K112400 | 12872 | 250.6 | 11993 | 425.0 | 0.932 | 0.026 |
BBa_K112401 | 2861 | 41.4 | 3082 | 164.7 | 1.077 | 0.057 |
BBa_K112402 | 24572 | 837.7 | 20455 | 507.1 | 0.833 | 0.014 |
BBa_K112405 | 304 | 11.3 | 246 | 12.6 | 0.807 | 0.013 |
BBa_K112407 | 148 | 0.5 | 131 | 2.5 | 0.882 | 0.016 |
This data shows the red fluorescence/OD700 in the test cells that include the Berkeley promoters in their test devices
User Reviews
UNIQ27a51b7b56ebe24b-partinfo-00000000-QINU
UNIQ27a51b7b56ebe24b-partinfo-00000001-QINU