|
|
(5 intermediate revisions by the same user not shown) |
Line 6: |
Line 6: |
| This part can be used as a glucose sensor. It expresses mCherry according to the level of glucose in the environment. Please see the following experiments and their results for characterization: | | This part can be used as a glucose sensor. It expresses mCherry according to the level of glucose in the environment. Please see the following experiments and their results for characterization: |
| | | |
− | '''1. Fluorescence after incubation in M9 minimal media and 5%, 10% or 20% glucose'''
| + | |
− | Three biological replicates of zwf transformed cells have been inoculated in M9 minimal media with 5%, 10% or 20% of glucose. After 16 hours incubation, 100ul of each sample was transferred to a black 96 well plate with transparent bottom. The plate reader measured the fluorescence (excitation:584nm, emission:620nm) and the OD (600nm). Three technical replicates were measured. Following figure shows the average of all technical and biological replicates with standard deviation as error bar.
| + | |
− | [[File:zwf-m9.png|1000px]]
| + | |
− | Cells containing the zwf device display a significant increase in mCherry expression with increasing concentration of glucose in the media. The increase is approximately linear.
| + | |
− | [[File:plate-m9.png|1000px]]
| + | |
− | In comparison with other devices that we investigated in out project, the zwf shows a median fluorescence at 5% and 10% glucose in the media, and a relatively high fluorescence at 20% glucose in the media. Note: the other devices shown are BBa_K1840000, BBa_K1840001, and BBa_K1840003.
| + | |
− | '''2. Fluorescence after incubation in LB media and 5%, 10% or 20% glucose'''
| + | |
− | Three biological replicates of zwf transformed cells have been inoculated in LB media with 5%, 10% or 20% of glucose. After 12 hours incubation, 100ul of each sample was transferred to a black 96 well plate with transparent bottom. The plate reader measured the fluorescence (excitation:584nm, emission:620nm) and the OD (600nm). Three technical replicates were measured. Following figure shows the average of all technical and biological replicates with standard deviation as error bar.
| + | |
− | [[File:zwf-lb.png|1000px]]
| + | |
− | As it was when growing in M9 media with glucose, the expression of mCherry increases with increasing glucose concentration in the media. However, the absolute fluorescence values are much smaller. This is expected since other carbohydrate sources are available in LB media.
| + | |
− | '''3. Fluorescence of zwf over time'''
| + | |
− | Cells containing the zwf device were inoculated in M9 media with 1%, 5%, 10% or 20% glucose. After 6 hours of incubation, 100ul of each sample was transferred to a black 96 well plate with transparent bottom. The plate reader measured the fluorescence (excitation:584nm, emission:620nm) and the OD (600nm) every 30 minutes for 6 hours.
| + | |
− | The figure shows the fluorescence standardize to OD (600nm).
| + | |
− | [[File:zwf-6h.png|1000px]]
| + | |
− | As it should be for a glucose sensor that works in the same way all the time, the fluorescence of zwf does not change significantly in the samples that were incubated in 1% and 5% glucose, respectively. However, the fluorescence of the cells in 10% glucose decrease slightly, whereas the cells incubated in 20% increase. Hence, it should be considered in which range the glucose detection system is supposed to work.
| + | |
| ===User Reviews=== | | ===User Reviews=== |
| <!-- DON'T DELETE --><partinfo>BBa_K1840007 StartReviews</partinfo> | | <!-- DON'T DELETE --><partinfo>BBa_K1840007 StartReviews</partinfo> |
This experience page is provided so that any user may enter their experience using this part.
Please enter
how you used this part and how it worked out.
This part can be used as a glucose sensor. It expresses mCherry according to the level of glucose in the environment. Please see the following experiments and their results for characterization:
UNIQ9b43bf93809f9c31-partinfo-00000000-QINU
UNIQ9b43bf93809f9c31-partinfo-00000001-QINU