Difference between revisions of "Part:BBa K1150003"
Lisaschmunk (Talk | contribs) |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 27: | Line 27: | ||
− | This BioBrick is part of the Freiburg 2013 uniCAS toolkit for gene regulation and contains the histone methyltransferase (HMTase) G9a encoded by the murine <i>EHMT2</i> gene. G9a is able to induce heterochromatization by transferring methyl groups to lysine 9 of histone 3 (H3K9) [1]. This part only contains the catalytically active SET domain of G9a that is responsible for histone modification. By fusing an HMTase domain to the DNA binding dCas9 device, specific endogenous gene targeting is possible. In regions of open chromatin structures H3K9 methylation can therefore lead to inactivation of the concerned locus. In combination with a customized [https://parts.igem.org/Part:BBa_K1150034 RNAimer plasmid] different loci can be targeted for transcriptional repression of gene expression. | + | This BioBrick is part of the [http://2013.igem.org/Team:Freiburg Freiburg 2013 uniCAS toolkit for gene regulation] and contains the histone methyltransferase (HMTase) G9a encoded by the murine <i>EHMT2</i> gene. G9a is able to induce heterochromatization by transferring methyl groups to lysine 9 of histone 3 (H3K9) [1]. This part only contains the catalytically active SET domain of G9a that is responsible for histone modification. By fusing an HMTase domain to the DNA binding dCas9 device, specific endogenous gene targeting is possible. In regions of open chromatin structures H3K9 methylation can therefore lead to inactivation of the concerned locus. In combination with a customized [https://parts.igem.org/Part:BBa_K1150034 RNAimer plasmid] different loci can be targeted for [http://2013.igem.org/Team:Freiburg/Project/effector#epigenetics transcriptional repression] of gene expression. |
<!-- Add more about the biology of this part here --> | <!-- Add more about the biology of this part here --> | ||
Line 34: | Line 34: | ||
The murine <i>EHMT2 (Euchromatic histone-lysine N-methyltransferase 2)</i> gene encodes a mammalian lysine-preferring histone methyltransferase called G9a [1]. The complete G9a protein contains a SET (Su(var)3-9, Enhancer of Zeste, Trithorax) domain, which catalyzes transfer of methyl groups to H3K9 and an ANK domain which has a role in <i>de novo</i> DNA methylation [2]. The G9a BioBrick only comprises the G9a-SET domain. To provide the possibility of stable endogenous repression in our uniCAS toolkit we constructed the following four devices using the G9a BioBrick. | The murine <i>EHMT2 (Euchromatic histone-lysine N-methyltransferase 2)</i> gene encodes a mammalian lysine-preferring histone methyltransferase called G9a [1]. The complete G9a protein contains a SET (Su(var)3-9, Enhancer of Zeste, Trithorax) domain, which catalyzes transfer of methyl groups to H3K9 and an ANK domain which has a role in <i>de novo</i> DNA methylation [2]. The G9a BioBrick only comprises the G9a-SET domain. To provide the possibility of stable endogenous repression in our uniCAS toolkit we constructed the following four devices using the G9a BioBrick. | ||
<ol> | <ol> | ||
− | <li> the [https://parts.igem.org/Part:BBa_K1150024 uniCAS Histone Modifier (CMV promoter)] </li> | + | <li> the [https://parts.igem.org/Part:BBa_K1150024 uniCAS Histone Modifier (CMV promoter)] combines a strong mammalian [https://parts.igem.org/Part:BBa_K747096 promoter] with [https://parts.igem.org/Part:BBa_K1150000 dCas9] and the G9a. When co-transfected with an [https://parts.igem.org/Part:BBa_K1150034 RNAimer plasmid] transcriptional repression of a target gene can be inferred by this device.</li> |
− | <li> the [https://parts.igem.org/Part:BBa_K1150024 uniCAS Histone Modifier (SV40 promoter)] | + | <li> the [https://parts.igem.org/Part:BBa_K1150024 uniCAS Histone Modifier (SV40 promoter)] uses a medium strong SV40 promoter to optimize this device for means were a strong expression is suboptimal. </li> |
− | + | <li> the [https://parts.igem.org/Part:BBa_K1150028 uniCAS Red Light Switch Part II - Histone Modifier] is a result of combining G9a with part of our red light receptor [https://parts.igem.org/Part:BBa_K1150004 Phytochrome B]. PhyB will dimerize with [https://parts.igem.org/Part:BBa_K1150005 PIF6] upon red light stimulus. PIF6 is fused to dCas9 in the [https://parts.igem.org/Part:BBa_K1150025 uniCAS Red Light Switch Part I - Stimulator]. Using these two devices G9a is brought into proximity of the DNA targeting dCas9 and should therefore be able to site specifically transfer methyl groups to histone H3 and to repress gene expression. | |
− | <li> the [https://parts.igem.org/Part:BBa_K1150028 uniCAS Red Light Switch Part II - Histone Modifier] is a result of combining G9a with part of our red light | + | <li> the [https://parts.igem.org/Part:BBa_K1150032 uniCAS UV Light Switch Part II - Histone Modifier] combines G9a with [https://parts.igem.org/Part:BBa_K1150007 COP1] which can dimerize with [https://parts.igem.org/Part:BBa_K1150006 UVR8] on [https://parts.igem.org/Part:BBa_K1150029 uniCAS UV Light Switch Part I - Stimulator] upon UV-light stimulus [3]. </li> |
− | <li> the [https://parts.igem.org/Part:BBa_K1150032 uniCAS UV Light Switch Part II - Histone Modifier] </li> | + | |
</ol> | </ol> | ||
− | |||
===Expression tests=== | ===Expression tests=== | ||
− | The expression of G9a fusion constructs was determined via | + | The expression of G9a fusion constructs was first determined via western blotting. Therefore mammalian HEK293T cells were transfected with the [https://parts.igem.org/Part:BBa_K1150024 uniCAS Histone Modifier (CMV promoter)] in 6-well plates (150,000 cells/well). 48h after transfection the cells were harvested and the complete cell lysate was blotted with anti-HA antibody against the N-terminally HA-tagged dCas9 proteins. The fullength dCas9-G9a protein could be detected at the expected size of approximately 185kDa. |
[[File:UniBAssblotfertig2.1-team_Freiburgforregistry.PNG|700px|]] | [[File:UniBAssblotfertig2.1-team_Freiburgforregistry.PNG|700px|]] | ||
− | '''Figure | + | '''Figure 1:''' HA-tag fused to different dCas9-fusion proteins encoded on the RFC25 pSB1C3 backbone. dCas9-G9a under a CMV promoter is expressed at the expected size (185 kDa). |
Line 57: | Line 55: | ||
[[File:Freiburg2013_G9a_test_neu.jpg|800px|]] <br> | [[File:Freiburg2013_G9a_test_neu.jpg|800px|]] <br> | ||
− | '''Figure | + | '''Figure 2:''' dCas9-G9a targeting of endogenous VEGF-A locus in HEK-293T cells.<br>ELISA values, normalized to internal SEAP standard. For some loci clear repressive effects up to 50% were detectable. Controls did not display any off-target effects. Combining two target sites did not show stronger repression than targeting one site at a time.<br><br> |
<br> | <br> | ||
Different VEGF target sites led to different repression efficiencies and simultaneous targeting of two sites did not further enhance the observed effects. <br> In summary, the CMV:dCas9-G9a is an effective repressor of endogenous gene expression, by modulating the chromatin structure of the targeted locus. This offers application in fundamental research as well as in medical sciences. | Different VEGF target sites led to different repression efficiencies and simultaneous targeting of two sites did not further enhance the observed effects. <br> In summary, the CMV:dCas9-G9a is an effective repressor of endogenous gene expression, by modulating the chromatin structure of the targeted locus. This offers application in fundamental research as well as in medical sciences. | ||
Line 66: | Line 64: | ||
</span> | </span> | ||
<partinfo>BBa_K1150003 SequenceAndFeatures</partinfo> | <partinfo>BBa_K1150003 SequenceAndFeatures</partinfo> | ||
− | + | <br> | |
