Difference between revisions of "Part:BBa K4165110"
Omnia Alaa11 (Talk | contribs) |
|||
Line 3: | Line 3: | ||
<partinfo>BBa_K4165110 short</partinfo> | <partinfo>BBa_K4165110 short</partinfo> | ||
− | + | Part encodes for a synthetic peptide that binds to the PDZ domain of HTRA1 protein | |
===Usage and Biology=== | ===Usage and Biology=== | ||
− | + | Decameric peptide, Binds specifically to PDZ domain of HTRA1 Protein with ΔG of 2.2 ± 0.2 kcal/mol. | |
<!-- --> | <!-- --> | ||
Line 12: | Line 12: | ||
<partinfo>BBa_K4165110 SequenceAndFeatures</partinfo> | <partinfo>BBa_K4165110 SequenceAndFeatures</partinfo> | ||
− | === | + | ===Dry Lab Characterization=== |
+ | <p style=" font-weight: bold; font-size:14px;"> Modeling </p> | ||
Got score of 4 out of 6 in our Quality assessment code after modeling by AlphaFold2.0 | Got score of 4 out of 6 in our Quality assessment code after modeling by AlphaFold2.0 | ||
Line 46: | Line 47: | ||
</html> | </html> | ||
− | + | ||
<html> | <html> | ||
<p><img src="https://static.igem.wiki/teams/4165/wiki/parts-registry/htra1-bp/h1p.jpg" style="margin-left:200px;" alt="" width="500" /></p> | <p><img src="https://static.igem.wiki/teams/4165/wiki/parts-registry/htra1-bp/h1p.jpg" style="margin-left:200px;" alt="" width="500" /></p> | ||
Line 52: | Line 53: | ||
− | + | Figure 1.: 3D Model of H1P peptide Modelled by AlphaFold2.0 displayed in Pymol. | |
===References=== | ===References=== |
Revision as of 21:01, 11 October 2022
HTRA Binding Peptide 16
Part encodes for a synthetic peptide that binds to the PDZ domain of HTRA1 protein
Usage and Biology
Decameric peptide, Binds specifically to PDZ domain of HTRA1 Protein with ΔG of 2.2 ± 0.2 kcal/mol.
Sequence and Features
Assembly Compatibility:
- 10COMPATIBLE WITH RFC[10]
- 12COMPATIBLE WITH RFC[12]
- 21COMPATIBLE WITH RFC[21]
- 23COMPATIBLE WITH RFC[23]
- 25COMPATIBLE WITH RFC[25]
- 1000COMPATIBLE WITH RFC[1000]
Dry Lab Characterization
Modeling
Got score of 4 out of 6 in our Quality assessment code after modeling by AlphaFold2.0
cbeta_deviations | clashscore | molprobity | ramachandran_favored | ramachandran_outliers | Qmean_4 | Qmean_6 |
---|---|---|---|---|---|---|
0 | 56.25 | 4.33 | 12.5 | 75 | -6.45183 | -5.513969 |
Figure 1.: 3D Model of H1P peptide Modelled by AlphaFold2.0 displayed in Pymol.
References
Rey, J., Breiden, M., Lux, V., Bluemke, A., Steindel, M., Ripkens, K., ... & Ehrmann, M. (2022). An allosteric HTRA1-calpain 2 complex with restricted activation profile. Proceedings of the National Academy of Sciences, 119(14), e2113520119.