Difference between revisions of "Part:BBa K112402:Experience"
Alexkata15 (Talk | contribs) (→Applications of BBa_K112402) |
|||
Line 120: | Line 120: | ||
<p> | <p> | ||
This data shows the red fluorescence/OD700 in the test cells that include the Berkeley promoters in their test devices | This data shows the red fluorescence/OD700 in the test cells that include the Berkeley promoters in their test devices | ||
+ | <div style="width:image width px;text-align:center;"> | ||
+ | https://static.igem.org/mediawiki/2018/5/5f/T--FSU--112402.png | ||
+ | |||
+ | pSB1C3-BBa_K2832011 Plasmid Map: The plasmid contains BBa_K112402 Test Device | ||
+ | </div> | ||
+ | <div style="width:image width px;text-align:center;"> | ||
+ | https://static.igem.org/mediawiki/2018/b/bd/T--FSU--K112402.png | ||
+ | </div> | ||
===User Reviews=== | ===User Reviews=== |
Latest revision as of 21:07, 2 December 2018
Applications of BBa_K112402
Cells | Mean RFU/OD700 | Standard Deviation | Mean RFU | Standard Deviation | Mean OD700 | Standard Deviation |
---|---|---|---|---|---|---|
Negative Control | 81 | 11.8 | 49 | 6.7 | 0.601 | 0.011 |
Positive Control | 28642 | 2781.7 | 12028 | 854.2 | 0.425 | 0.074 |
BBa_K112400 | 12872 | 250.6 | 11993 | 425.0 | 0.932 | 0.026 |
BBa_K112401 | 2861 | 41.4 | 3082 | 164.7 | 1.077 | 0.057 |
BBa_K112402 | 24572 | 837.7 | 20455 | 507.1 | 0.833 | 0.014 |
BBa_K112405 | 304 | 11.3 | 246 | 12.6 | 0.807 | 0.013 |
BBa_K112407 | 148 | 0.5 | 131 | 2.5 | 0.882 | 0.016 |
This data shows the red fluorescence/OD700 in the test cells that include the Berkeley promoters in their test devices
pSB1C3-BBa_K2832011 Plasmid Map: The plasmid contains BBa_K112402 Test Device
User Reviews
UNIQc0623cc2bc6f6652-partinfo-00000000-QINU
No review score entered. definitelynotmichael |
2018 FSU team found the BBa_K112402 promoter to behave constitutively. Measurements have been made and we are analyzing the data which will be presented at the Jamboree. FSU plasmid: BBa_K2832011. |