Difference between revisions of "Part:BBa K1723003:Experience"
E.Cuillery (Talk | contribs) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
__NOTOC__ | __NOTOC__ | ||
− | + | ||
− | + | ||
===Applications of BBa_K1723003=== | ===Applications of BBa_K1723003=== | ||
+ | |||
+ | <br/><br/><br/> | ||
+ | https://static.igem.org/mediawiki/2015/4/45/EPF_Lausanne_transistor.png | ||
+ | |||
+ | <h3>This picture represent the system we want to build using this promoter: a transistor like element in cell. The complex dCas9-sgRNA will bind on the promoter and activate or inhibit it.</h3> | ||
+ | |||
+ | <br/><br/><br/> | ||
+ | |||
+ | <h3> Effects of BBa_K1723000 on BBa_K1723001 promoter </h3> | ||
+ | https://static.igem.org/mediawiki/2015/9/97/EPF_Lausanne_RESULTS_EXPERIENCE.png | ||
+ | <p>promoter strength was assessed using GFPmut2 reporter.</p> | ||
+ | <br/> | ||
+ | <p>This chart present the effects of dCas9-ω (BBa_K1723000) on the PAM rich URS J23117 promoter (BBa_K1723001) when provided following sgRNAs:<br/><br/> | ||
+ | |||
+ | [A] sgRNA Z4 (BBa_K1723003), activating<br/> | ||
+ | [A/R1] sgRNA Z4 (BBa_K1723003), activating, AND sgRNA Z35 (BBa_K1723004), inhibiting<br/> | ||
+ | [A/R2] sgRNA Z4 (BBa_K1723003), activating AND sgRNA Z0 (BBa_K1723002), inhibiting<br/> | ||
+ | [R2] sgRNA Z0 (BBa_K1723002), inhibiting<br/> | ||
+ | [R1] sgRNA Z35 (BBa_K1723004), inhibiting<br/> <br/> | ||
+ | |||
+ | In comparison with:<br/> <br/> | ||
+ | |||
+ | [B] apo-dCas9-ω (=no sgRNA) <br/> | ||
+ | [Af] apo-dCas9-ω (=no sgRNA), no reporter<br/> | ||
+ | |||
+ | </p> | ||
+ | |||
+ | <br/> | ||
+ | <h3>This chart show the promoter PAM rich URS J23117 (BBa_K1723001) strength in the presence of different complexes sgRNA-dCas9-ω provided by our part collection. Specifically, we see that in presence of the complex BBa_K1723003-dCas9-ω, the promoter PAM rich URS J23117 (BBa_K1723001) is activated. Visit our website for more informations: http://2015.igem.org/Team:EPF_Lausanne</h3> | ||
+ | <br/><br/> | ||
+ | |||
===User Reviews=== | ===User Reviews=== |
Latest revision as of 20:32, 18 September 2015
Applications of BBa_K1723003
This picture represent the system we want to build using this promoter: a transistor like element in cell. The complex dCas9-sgRNA will bind on the promoter and activate or inhibit it.
Effects of BBa_K1723000 on BBa_K1723001 promoter
promoter strength was assessed using GFPmut2 reporter.
This chart present the effects of dCas9-ω (BBa_K1723000) on the PAM rich URS J23117 promoter (BBa_K1723001) when provided following sgRNAs:
[A] sgRNA Z4 (BBa_K1723003), activating
[A/R1] sgRNA Z4 (BBa_K1723003), activating, AND sgRNA Z35 (BBa_K1723004), inhibiting
[A/R2] sgRNA Z4 (BBa_K1723003), activating AND sgRNA Z0 (BBa_K1723002), inhibiting
[R2] sgRNA Z0 (BBa_K1723002), inhibiting
[R1] sgRNA Z35 (BBa_K1723004), inhibiting
In comparison with:
[B] apo-dCas9-ω (=no sgRNA)
[Af] apo-dCas9-ω (=no sgRNA), no reporter
This chart show the promoter PAM rich URS J23117 (BBa_K1723001) strength in the presence of different complexes sgRNA-dCas9-ω provided by our part collection. Specifically, we see that in presence of the complex BBa_K1723003-dCas9-ω, the promoter PAM rich URS J23117 (BBa_K1723001) is activated. Visit our website for more informations: http://2015.igem.org/Team:EPF_Lausanne
User Reviews
UNIQ1652ea17307dd1c1-partinfo-00000000-QINU UNIQ1652ea17307dd1c1-partinfo-00000001-QINU