Difference between revisions of "Light"
VolkerMorath (Talk | contribs) (New page: xxx) |
VolkerMorath (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Catalog|< Back to Catalog]] | |
+ | |||
+ | |||
+ | |||
+ | =Fluorescent Proteins= | ||
+ | [https://parts.igem.org/Featured_Parts:Fluorescent_proteins Featured Parts], | ||
+ | [http://www.microscopyu.com/articles/livecellimaging/fpintro.html Nikkon], | ||
+ | |||
+ | |||
+ | |||
+ | {|cellspacing="0" border="1" | ||
+ | |Name | ||
+ | |Exitation [nm] | ||
+ | |Emmission [nm] | ||
+ | |Quant. yield | ||
+ | |Molar extinct. | ||
+ | |BioBrick RFC10 | ||
+ | |BioBrick RFC25 | ||
+ | |Reference | ||
+ | |- | ||
+ | |style="background:" |Cerulean | ||
+ | |433 | ||
+ | |475 | ||
+ | |0.62 | ||
+ | |43000 | ||
+ | |<partinfo>BBa_E2020</partinfo> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="background:" |GFPmut3b | ||
+ | |501 | ||
+ | |511 | ||
+ | | | ||
+ | | | ||
+ | |<partinfo>BBa_E0040</partinfo> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="background:#EEEE00" |amilGFP | ||
+ | |503 | ||
+ | |512 | ||
+ | |0.67 | ||
+ | |75200 | ||
+ | |<partinfo>BBa_K592010</partinfo> | ||
+ | | | ||
+ | |[http://www.ncbi.nlm.nih.gov/nuccore/ay646067 GeneBank] | ||
+ | |- | ||
+ | |style="background:" |mVenus | ||
+ | |515 | ||
+ | |528 | ||
+ | |0.57 | ||
+ | |92200 | ||
+ | | | ||
+ | |<Partinfo>BBa_I757008</partinfo> | ||
+ | | | ||
+ | |- | ||
+ | |style="background:" |mOrange | ||
+ | |548 | ||
+ | |562 | ||
+ | |0.69 | ||
+ | |71000 | ||
+ | |<partinfo>BBa_E2050</partinfo> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="background:" |mStrawbery | ||
+ | |574 | ||
+ | |596 | ||
+ | |0.29 | ||
+ | |90000 | ||
+ | |<partinfo>BBa_K399001</partinfo> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="background:#8B2252" |mRFP1 | ||
+ | |584 | ||
+ | |607 | ||
+ | |0.25 | ||
+ | |50000 | ||
+ | |<partinfo>BBa_E1010</partinfo> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="background:" |mCherry | ||
+ | |587 | ||
+ | |610 | ||
+ | |0.22 | ||
+ | |72000 | ||
+ | |<partinfo>BBa_E2060</partinfo> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |style="background:#FF34B3" |eforRed | ||
+ | |589 | ||
+ | |609 | ||
+ | |0.16 | ||
+ | |111300 | ||
+ | |<partinfo>BBa_K592012</partinfo> | ||
+ | | | ||
+ | |[http://www.ncbi.nlm.nih.gov/nuccore/EU498726 GeneBank] | ||
+ | |- | ||
+ | |style="background:#66CDAA" |cjBlue | ||
+ | |610 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |<partinfo>BBa_K592011</partinfo> | ||
+ | | | ||
+ | |[http://www.ncbi.nlm.nih.gov/pubmed/17028187 PubMed] | ||
+ | |- | ||
+ | |style="background:#473C8B" |aeBlue | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |<partinfo>BBa_K864401</partinfo> | ||
+ | | | ||
+ | |[http://www.ncbi.nlm.nih.gov/pubmed/16164420 PubMed] | ||
+ | |- | ||
+ | |style="background:#551A8B" |amilCP | ||
+ | |588 | ||
+ | |NA | ||
+ | |NA | ||
+ | |8760 | ||
+ | |<partinfo>BBa_K592009</partinfo> | ||
+ | | | ||
+ | |[http://www.ncbi.nlm.nih.gov/nuccore/AY646075 GeneBank] | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | =Luciferases= | ||
+ | {|cellspacing="0" border="1" | ||
+ | |Name | ||
+ | |Organism | ||
+ | |Substrate | ||
+ | |pH optimum | ||
+ | |Amino acids | ||
+ | |Mol. mass [kDa] | ||
+ | |Emmission [nm] | ||
+ | |BioBrick RFC10 | ||
+ | |BioBrick RFC25 | ||
+ | |Reference | ||
+ | |- | ||
+ | |Photinus/Firefly luciferase | ||
+ | |D-luciferin + ATP | ||
+ | | | ||
+ | | | ||
+ | |550 | ||
+ | |60.6 | ||
+ | |578 | ||
+ | |<partinfo>BBa_I712019</partinfo> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Renilla luciferase | ||
+ | |coelenterazine + O<sub>2</sub> | ||
+ | | | ||
+ | | | ||
+ | |311 | ||
+ | |36.0 | ||
+ | |480 | ||
+ | |<partinfo>BBa_J52008</partinfo> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Gaussia luciferase | ||
+ | |coelenterazine + O<sub>2</sub> | ||
+ | | | ||
+ | | | ||
+ | |189 | ||
+ | |20.3 | ||
+ | |480 | ||
+ | |<partinfo>BBa_K509005</partinfo> | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Nano luciferase | ||
+ | |furimazine | ||
+ | | | ||
+ | | | ||
+ | |171 | ||
+ | |19.1 | ||
+ | |460 | ||
+ | |[http://www.reportergene.com/2013/01/the-nanoluc-luciferase-reporter-dossier.html 1] | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | =Photoproteins= | ||
+ | Aequorin, Obelin | ||
+ | |||
+ | =Split-BioBricks for protein interactions= | ||
+ | |||
+ | =Degradation Tags for kinetic measurements= |
Latest revision as of 12:22, 7 March 2013
Contents
Fluorescent Proteins
Featured Parts, [http://www.microscopyu.com/articles/livecellimaging/fpintro.html Nikkon],
Name | Exitation [nm] | Emmission [nm] | Quant. yield | Molar extinct. | BioBrick RFC10 | BioBrick RFC25 | Reference |
Cerulean | 433 | 475 | 0.62 | 43000 | BBa_E2020 | ||
GFPmut3b | 501 | 511 | BBa_E0040 | ||||
amilGFP | 503 | 512 | 0.67 | 75200 | BBa_K592010 | [http://www.ncbi.nlm.nih.gov/nuccore/ay646067 GeneBank] | |
mVenus | 515 | 528 | 0.57 | 92200 | BBa_I757008 | ||
mOrange | 548 | 562 | 0.69 | 71000 | BBa_E2050 | ||
mStrawbery | 574 | 596 | 0.29 | 90000 | BBa_K399001 | ||
mRFP1 | 584 | 607 | 0.25 | 50000 | BBa_E1010 | ||
mCherry | 587 | 610 | 0.22 | 72000 | BBa_E2060 | ||
eforRed | 589 | 609 | 0.16 | 111300 | BBa_K592012 | [http://www.ncbi.nlm.nih.gov/nuccore/EU498726 GeneBank] | |
cjBlue | 610 | BBa_K592011 | [http://www.ncbi.nlm.nih.gov/pubmed/17028187 PubMed] | ||||
aeBlue | BBa_K864401 | [http://www.ncbi.nlm.nih.gov/pubmed/16164420 PubMed] | |||||
amilCP | 588 | NA | NA | 8760 | BBa_K592009 | [http://www.ncbi.nlm.nih.gov/nuccore/AY646075 GeneBank] |
Luciferases
Name | Organism | Substrate | pH optimum | Amino acids | Mol. mass [kDa] | Emmission [nm] | BioBrick RFC10 | BioBrick RFC25 | Reference |
Photinus/Firefly luciferase | D-luciferin + ATP | 550 | 60.6 | 578 | BBa_I712019 | ||||
Renilla luciferase | coelenterazine + O2 | 311 | 36.0 | 480 | BBa_J52008 | ||||
Gaussia luciferase | coelenterazine + O2 | 189 | 20.3 | 480 | BBa_K509005 | ||||
Nano luciferase | furimazine | 171 | 19.1 | 460 | [http://www.reportergene.com/2013/01/the-nanoluc-luciferase-reporter-dossier.html 1] |
Photoproteins
Aequorin, Obelin