File list

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
04:55, 2 October 2022 Mt11-dd1.png (file) 91 KB   1
04:56, 2 October 2022 Mt11-dd2.png (file) 94 KB   1
05:03, 2 October 2022 Mt11-dd3.png (file) 157 KB   1
08:17, 2 October 2022 Mt11-pcr3.png (file) 128 KB   2
08:18, 2 October 2022 Mt11-pcr2.png (file) 104 KB Reverted to version as of 08:11, 2 October 2022 7
08:33, 2 October 2022 Mt11-pcr1.png (file) 201 KB   4
08:36, 2 October 2022 Mt11-pcr2'.png (file) 105 KB   2
08:39, 2 October 2022 Mt11-pcr3'.png (file) 128 KB   3
08:41, 2 October 2022 Mt11-dd1'.png (file) 93 KB ? 3
09:04, 2 October 2022 Mt11-dd2'.png (file) 105 KB   2
09:08, 2 October 2022 Mt11-dd3'.png (file) 195 KB   1
09:17, 2 October 2022 Mt11-linearization.png (file) 263 KB   1
12:03, 2 October 2022 Mt11-genome pcr.png (file) 140 KB   1
12:58, 2 October 2022 Mt11-pcr1'.png (file) 201 KB   1
13:27, 6 October 2022 Mt11-alphafold'.png (file) 252 KB   1
13:30, 6 October 2022 Mt11-alphafold.png (file) 233 KB   1
16:23, 7 October 2022 Mt11-total of pcr'.png (file) 16 KB   1
16:26, 7 October 2022 Mt11-SDS-PAGE-1.png (file) 250 KB   1
16:28, 7 October 2022 Mt11-SDS-PAGE-2.png (file) 239 KB   1
03:00, 8 October 2022 Mt11-pcr process.png (file) 17 KB   1
12:44, 9 October 2022 WT-structure.png (file) 408 KB   1
09:24, 10 October 2022 Mt10-alphafold.png (file) 63 KB   1
09:32, 10 October 2022 Mt10-total of pcr.png (file) 32 KB   1
09:35, 10 October 2022 Mt10-total of pcr1.png (file) 32 KB   1
09:36, 10 October 2022 Mt10-pcr1'1.png (file) 32 KB   1
09:36, 10 October 2022 Mt10-pcr3'1.png (file) 15 KB   1
09:36, 10 October 2022 Mt10-dd1'1.png (file) 42 KB   1
09:37, 10 October 2022 Mt10-dd3'1.png (file) 41 KB   1
09:37, 10 October 2022 Mt10-linearization1.png (file) 27 KB   1
09:38, 10 October 2022 Mt10-genome pcr1.png (file) 66 KB   1
09:38, 10 October 2022 Mt10-SDS-PAGE-11.png (file) 23 KB   1
09:38, 10 October 2022 Mt10-SDS-PAGE-21.png (file) 43 KB   1
09:48, 10 October 2022 Mt11-SDS-PAGE-11.png (file) 73 KB   1
09:48, 10 October 2022 Mt11-SDS-PAGE-21.png (file) 55 KB   1
10:16, 10 October 2022 Mt1-total of pcr1.png (file) 25 KB   1
11:31, 10 October 2022 Mt2-pcr11’'.png (file) 88 KB   1
11:41, 10 October 2022 WT-pcr11.png (file) 203 KB   1
11:41, 10 October 2022 Wt-dd21'.png (file) 174 KB   1
11:41, 10 October 2022 Wt-dd31'.png (file) 90 KB   1
11:46, 10 October 2022 Mt2-pcr11.png (file) 88 KB   1
11:47, 10 October 2022 Mt2-pcr31'‘.png (file) 70 KB   1
11:50, 10 October 2022 Mt2-dd11'.png (file) 213 KB   1
11:54, 10 October 2022 Mt2-dd31'‘.png (file) 157 KB   1
11:58, 10 October 2022 Mt2-linearization1’.png (file) 222 KB   1
12:00, 10 October 2022 Mt2-genome PCR1.png (file) 208 KB   1
12:05, 10 October 2022 Mt2-SDS-PAGE-11‘.png (file) 136 KB   1
12:05, 10 October 2022 Mt2-SDS-PAGE-21’.png (file) 234 KB   1
12:17, 10 October 2022 Mt3-total of pcr1.png (file) 83 KB   1
12:18, 10 October 2022 Mt3-pcr11.png (file) 105 KB   1
12:22, 10 October 2022 Mt3-pcr31.png (file) 50 KB   1
First page
Previous page
Last page