File list

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
16:35, 21 September 2011 BBa K562009 Prot Data.jpg (file) 583 KB   2
11:18, 1 October 2011 2009.jpg (file) 584 KB BBa_K562009 35-S-labelled 1
11:29, 1 October 2011 2008.jpg (file) 583 KB BBa_K562008 35S-Met labelling file 1
11:43, 1 October 2011 2007.jpg (file) 583 KB BBa_K562007 35-S-labelling experiment 1
11:57, 1 October 2011 2006.jpg (file) 582 KB BBa_K562006 35-S-Methionine labelling 1
12:09, 1 October 2011 2005.jpg (file) 581 KB BBa_K562005 35-S-Met labelled 1
12:17, 1 October 2011 2004.jpg (file) 583 KB BBa_K562004 with 35-S-Met labelling 1
12:25, 1 October 2011 2003.jpg (file) 583 KB BBa_K562003 35-S-Met Labelling experiment 1
12:47, 1 October 2011 GFP Blot 1.jpg (file) 582 KB Blot showing GFP is targeted into the microcompartment 1
13:31, 1 October 2011 Cherry 1.tif (file) 568 KB   3
14:03, 1 October 2011 NCherry cells.jpg (file) 557 KB   1
14:07, 1 October 2011 Extract mCherry 1.jpg (file) 13 KB   1
14:30, 1 October 2011 MCherry Gels.jpg (file) 579 KB   1
14:48, 1 October 2011 PduD40 mCherry.jpg (file) 577 KB   2
15:04, 1 October 2011 GFP Balls.jpg (file) 645 KB   1
15:28, 1 October 2011 PduD40 GFP Balls.jpg (file) 557 KB   1
10:05, 27 October 2011 GFPSSRAFigure.jpg (file) 31 KB   1
15:44, 5 November 2011 IGEM EM slide 5cm.jpg (file) 1.03 MB   1
15:51, 5 November 2011 IGEM EM slide 2cm.jpg (file) 621 KB   1
21:40, 26 September 2012 Dundee Biosensor Figure5.jpg (file) 576 KB   2
18:00, 27 September 2012 Dundee Hcp Figure6.tif (file) 612 KB   1
18:03, 27 September 2012 Dundee Hcp Figure6.jpg (file) 571 KB   1
07:39, 29 September 2012 Dundee VgrG Figure7.jpg (file) 574 KB   1
07:56, 29 September 2012 Dundee mCh Figure3.jpg (file) 581 KB   1
17:55, 1 October 2012 Dundee Fluor Figure8.jpg (file) 574 KB   1
20:28, 1 October 2013 Dunde13 Mop Figure1.jpg (file) 26 KB   2
21:20, 1 October 2013 Dunde13 Mop Figure2.jpg (file) 25 KB   1
21:35, 1 October 2013 Dunde13 Mop Figure3.jpg (file) 27 KB   1
22:05, 1 October 2013 Dunde13 Mop Figure4.jpg (file) 25 KB   1
21:22, 2 October 2013 Dunde13 Detector Figure1.jpg (file) 24 KB   1
16:00, 26 October 2013 Dunde13 MalE Figure1.jpg (file) 46 KB   1
19:36, 14 October 2014 2014 Dundee PqsR.jpg (file) 57 KB PqsR HA-Blot 1
20:58, 14 October 2014 2014 Dundee pqsA.jpg (file) 41 KB PpqsA non-responsive. 1
21:51, 14 October 2014 BDSF Scheme.jpg (file) 52 KB How the BDSF Biosensor would work 1
21:59, 14 October 2014 2014 Dundee 0227 0228.jpg (file) 56 KB Expression of GFP without inducer. 1
22:03, 14 October 2014 2014 Dundee 0228 ONLY.jpg (file) 56 KB Expression of GFP without sensor kinase. 1
22:33, 14 October 2014 2014 Dundee 0228 HA.jpg (file) 61 KB HA-tagged Two Component System 1
16:33, 15 October 2014 Dundee PAI LasB.jpg (file) 73 KB   1
16:46, 15 October 2014 Dundee PAI LuxR.jpg (file) 73 KB   1
10:27, 16 October 2014 Dundee K131009 GFPblot.jpg (file) 48 KB   1
19:21, 18 September 2015 Dundee15 Haptoglobin1.jpg (file) 29 KB   1
19:24, 18 September 2015 Dundee15 Haptoglobin2.jpg (file) 35 KB   1
19:50, 18 September 2015 Dundee15 Haptoglobin4.jpg (file) 51 KB   1
19:58, 18 September 2015 Dundee15 Haptoglobin5.jpg (file) 64 KB   1
20:34, 18 September 2015 Dundee15 Haptoglobin7.jpg (file) 55 KB   1
21:07, 18 September 2015 Dundee15 hHGB.JPG (file) 14 KB   2
21:14, 18 September 2015 Dundee15 HaemoB.JPG (file) 14 KB   1
21:19, 18 September 2015 Dundee15 HB2.JPG (file) 33 KB   1
21:22, 18 September 2015 Dundee15 HB2.jpg (file) 33 KB   1
21:23, 18 September 2015 Dundee15 HaemoB.jpg (file) 14 KB   1
First page
Previous page
Last page