File list

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
02:45, 23 September 2011 Kre9p csPCR.png (file) 80 KB Colony PCR to confirm success or failure of ligating the insert into the psb1c3 vector. 1
02:55, 23 September 2011 Kre9p sequencing.png (file) 33 KB   1
03:00, 23 September 2011 STM1p selected colony for real.png (file) 305 KB csPCR to confirm STM1p 1
03:01, 23 September 2011 STM1p Sequencing.png (file) 34 KB Sequencing of STM1p 1
03:16, 23 September 2011 BAP2p1.jpg (file) 63 KB csPCR of BAP2p 1
04:25, 23 September 2011 BAP2p Sequencing.png (file) 49 KB   1
04:29, 23 September 2011 BAP2u1.jpg (file) 73 KB csPCR of BAP2u 1
04:36, 23 September 2011 BAP2u Sequencing.png (file) 33 KB   1
02:53, 24 September 2011 Kre9p Plasmid Map.png (file) 116 KB   1
03:02, 24 September 2011 BAP2p Plasmid Map.png (file) 119 KB   1
03:04, 24 September 2011 STM1p Plasmid Map.png (file) 116 KB   2
03:08, 24 September 2011 BAP2u Plasmid Map.png (file) 119 KB   1
03:13, 24 September 2011 PRY1p csPCR.png (file) 92 KB   1
03:14, 24 September 2011 PRY1p sequencing.png (file) 30 KB   1
03:21, 24 September 2011 PRY1p Plasmid Map.png (file) 116 KB   1
03:50, 24 September 2011 TDH3p.jpg (file) 75 KB   1
03:56, 24 September 2011 TDH3p Sequencing.png (file) 31 KB   1
03:57, 24 September 2011 TDH3p Plasmid Map.png (file) 114 KB   1
04:05, 24 September 2011 RPS2p csPCR1.png (file) 138 KB   1
04:07, 24 September 2011 RPS2p Sequencing.png (file) 31 KB   1
04:10, 24 September 2011 RPS2p Plasmid Map.png (file) 115 KB   1
15:24, 24 September 2011 HHO1p csPCR.png (file) 77 KB   3
15:25, 24 September 2011 HHO1p sequencing.png (file) 30 KB   1
15:34, 24 September 2011 HHO1p Plasmid Map.png (file) 112 KB   1
15:44, 24 September 2011 KRE9u.jpg (file) 69 KB   1
15:47, 24 September 2011 Kre9u Sequencing.png (file) 15 KB   1
16:48, 24 September 2011 Kre9u Plasmid Map.png (file) 117 KB   1
16:55, 24 September 2011 FCY2p csPCR.png (file) 127 KB   1
16:56, 24 September 2011 FCY2p Sequencing.png (file) 56 KB   1
16:59, 24 September 2011 FCY2p Plasmid Map.png (file) 118 KB   1
17:25, 24 September 2011 HHO1u csPCR.jpg (file) 68 KB   1
17:27, 24 September 2011 HHO1u sequencing.png (file) 21 KB   1
17:30, 24 September 2011 HHO1u Plasmid Map.png (file) 113 KB   1
17:33, 24 September 2011 Ard1u Plasmid Map.png (file) 117 KB   1
17:34, 24 September 2011 ARD1u csPCR.png (file) 101 KB   1
18:54, 24 September 2011 FCY2u Plasmid Map.png (file) 115 KB   1
19:15, 24 September 2011 FCY2u csPCR.png (file) 94 KB   3
19:26, 24 September 2011 RPS8Bp Plasmid Map.png (file) 113 KB   1
19:27, 24 September 2011 RPS8Bp csPCR1.png (file) 116 KB   1
19:38, 24 September 2011 Rps8Bp Sequencing.png (file) 50 KB   1
19:51, 24 September 2011 CrtE Plasmid Map.png (file) 131 KB   1
20:12, 24 September 2011 CrtI csPR.png (file) 77 KB   1
21:13, 24 September 2011 CrtE csPCR.png (file) 48 KB   1
21:58, 24 September 2011 CrtI Sequencing.png (file) 104 KB   2
22:06, 24 September 2011 CrtI Plasmid Map.png (file) 139 KB   2
22:21, 24 September 2011 CrtE Sequencing.png (file) 73 KB   2
22:50, 24 September 2011 CrtYB csPCR.jpg (file) 26 KB   1
23:02, 24 September 2011 CrtYB Sequencing.png (file) 100 KB   1
23:11, 24 September 2011 CrtYB Plasmid Map.png (file) 142 KB   1
00:05, 25 September 2011 GDP-L-Galactose Phosphorylase.png (file) 128 KB   1
First page
Previous page
Last page